| « Back to calendar | « Previous Event | Next Event » |

Afghanistan v Hong Kong |
1-Innings Match Played At Belgrano Club, Buenos Aires, 25 January2009, ICC WCL Division 3 |
| Afghanistan Win by 13 runs |
| Round | 2 |
| Toss won by | Hong Kong |
| Umpires | AKL Brijcoomer (Canada) and C Young (Cayman Islands) |
| Scorers | MS Meade and RJ Lyall |
| Player / Match | AFG:Nabi, Mohammad |
| Afghanistan 1st Innings 201 (Overs 49.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Karim Khan+ | b Najeeb Amar | 36 | 50 | 6 | 0 | |
| Shafiqullah Shafaq | c JJ Atkinson | b Nadeem Ahmed | 24 | 34 | 1 | 2 |
| Asghar Stanikzai | b Nadeem Ahmed | 9 | 21 | 1 | 0 | |
| Nooroz Mangal* | c Nadeem Ahmed | b Irfan Ahmed | 35 | 68 | 5 | 0 |
| Mohammad Nabi | c JJ Atkinson | b JPR Lamsam | 40 | 44 | 3 | 2 |
| Dawlat Ahmadzai | c Butt Hussain | b JPR Lamsam | 0 | 10 | 0 | 0 |
| Rais Ahmadzai | c Nadeem Ahmed | b JPR Lamsam | 7 | 16 | 0 | 0 |
| Samiullah Shenwari | c JJ Atkinson | b Najeeb Amar | 25 | 39 | 1 | 1 |
| Hasti Gul | c Skhawat Ali | b Irfan Ahmed | 2 | 14 | 0 | 0 |
| Mirwais Naziri | b Irfan Ahmed | 4 | 5 | 1 | 0 | |
| Hamid Hassan | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb4 w12 nb2) | 19 | ||||
| TOTAL | 10 wickets for | 201 |
| FOW |
| 1-72(Shafiqullah Shafaq) 2-72(Karim Khan) 3-98(Asghar Stanikzai) |
| 4-146(Nooroz Mangal) 5-151(Dawlat Ahmadzai) 6-162(Mohammad Nabi) |
| 7-167(Rais Ahmadzai) 8-188(Hasti Gul) 9-197(Samiullah Shenwari) |
| 10-201(Mirwais Naziri) |
| Bowler | O | M | R | W | wd | nb |
| Irfan Ahmed | 9.5 | 0 | 62 | 3 | 7 | 2 |
| JPR Lamsam | 10 | 1 | 33 | 3 | - | - |
| Najeeb Amar | 10 | 2 | 35 | 2 | - | - |
| Nadeem Ahmed | 8 | 1 | 23 | 2 | 1 | - |
| Moner Ahmed | 10 | 2 | 32 | 0 | - | - |
| Ilyas Gull | 2 | 0 | 11 | 0 | - | - |
| Hong Kong 1st Innings 188 (Overs 48.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| JPR Lamsam | b Hasti Gul | 14 | 33 | 2 | 0 | |
| Irfan Ahmed | b Dawlat Ahmadzai | 4 | 6 | 1 | 0 | |
| Zain Abbas | c Karim Khan | b Hamid Hassan | 13 | 54 | 1 | 0 |
| Butt Hussain | c Asghar Stanikzai | b Mirwais Naziri | 16 | 44 | 2 | 0 |
| Tabarak Dar* | c Nooroz Mangal | b Mirwais Naziri | 19 | 28 | 4 | 0 |
| Najeeb Amar | run out Mirwais Naziri | 1 | 7 | 0 | 0 | |
| Skhawat Ali | c Karim Khan | b Hasti Gul | 7 | 15 | 1 | 0 |
| JJ Atkinson+ | lbw | b Mohammad Nabi | 3 | 6 | 0 | 0 |
| Moner Ahmed | b Samiullah Shenwari | 49 | 39 | 2 | 4 | |
| Ilyas Gull | not out | 11 | 44 | 0 | 0 | |
| Nadeem Ahmed | c Mirwais Naziri | b Mohammad Nabi | 27 | 18 | 5 | 0 |
| extras | (b1 lb6 w14 nb3) | 24 | ||||
| TOTAL | 10 wickets for | 188 |
| FOW |
| 1-6(Irfan Ahmed) 2-27(JPR Lamsam) 3-47(Zain Abbas) 4-60(Butt Hussain) |
| 5-72(Najeeb Amar) 6-81(Skhawat Ali) 7-88(JJ Atkinson) 8-90(JJ Atkinson) |
| 9-152(Moner Ahmed) 10-188(Nadeem Ahmed) |
| Bowler | O | M | R | W | wd | nb |
| Dawlat Ahmadzai | 9 | 1 | 27 | 1 | 1 | - |
| Hasti Gul | 10 | 0 | 31 | 2 | 3 | 3 |
| Mirwais Naziri | 10 | 3 | 32 | 2 | 5 | - |
| Hamid Hassan | 10 | 2 | 35 | 1 | 3 | - |
| Mohammad Nabi | 6.2 | 1 | 38 | 2 | 1 | - |
| Samiullah Shenwari | 3 | 0 | 18 | 1 | 1 | - |
____________________________________________________________________

Runs through midwicket for Samiullah

Irfan Bowling

Return to James Atkinson

Defended by Hasti Gul

Nadeem bowling

Turned to leg by Hasti Gul

The ball trickles towards the stumps but the bails stay on

Reverse sweep by Samiullah

Return to Najeeb

Moner takes the catch

Irfan takes a wicket for Hong Kong

James Atkinson Butt Hussain and Najeeb

Swing and miss

Mirwais is bowled

Norooz Mangal and Hamid Hassan

Mirwais Naziri to Butt Hussain

Pulled away by Butt Hussain

Attempted run out

Tabarak edges

Afghanistan appeal

Butt edges behind

Mirwais congratulated

Delight for Afghanistan

Cut shot by Najeeb

Pulled away to the boundary

Mirwais gets a run out

Played away by Skhawat Ali

Runs for James Atkinson

A very happy Hasti Gul

Successful appeal for Nabi as Atkinson is lbw

Just out of the reach of Moner

Ilyas Gul shoulders arms

The first of three successive sixes for Moner

Moner finds the boundary again

An inside edge by Moner goes for four

Moner is bowled by Samiullah for 49

Samiullah is delighted

High fives for Afghanistan

Ilyas Gul is nearly bowled

Boundary for Nadeem

Nadeem beats Hamid in the race for a single

A Boundary for Nadeem

Swung away by Nadeem

Mirwais takes the winning catch

Mohammed Nabi was named the Man of the Match