| « Back to calendar | « Previous Event | Next Event » |
Hong Kong v Papua New Guinea |
1-Innings Match Played At Hurlingham Club Buenos Aires, 30 January 2009, ICC WCL Division 3 |
| Papua New Guinea Win by 9 wkts |
| Round | 5 |
| Toss won by | Papua New Guinea |
| Umpires | S Douglas (Bermuda) and AL Hill (New Zealand) |
| Player / Match | PNG:Morea, Vani |
| Comment | Match reduced to 45 overs: D/L target 87. |
| Hong Kong 1st Innings 91 (Overs 42.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| JPR Lamsam | c I Morea | b WT Gavera | 0 | 4 | 0 | 0 |
| M Cheruparambil | lbw | b L Nou | 6 | 22 | 1 | 0 |
| Zain Abbas | b JL Brazier | 18 | 59 | 0 | 0 | |
| Butt Hussain | c J Ovia | b R Dikana | 7 | 46 | 0 | 0 |
| Tabarak Dar* | c I Morea | b R Dikana | 0 | 8 | 0 | 0 |
| JJ Atkinson+ | b J Ovia | 4 | 16 | 0 | 0 | |
| Irfan Ahmed | c VV Morea | b J Ovia | 10 | 23 | 0 | 0 |
| Ilyas Gull | c CR Amini | b L Nou | 25 | 61 | 1 | 0 |
| Moner Ahmed | run out WT Gavera | 3 | 4 | 0 | 0 | |
| Najeeb Amar | c R Dikana | b L Nou | 4 | 10 | 1 | 0 |
| Nadeem Ahmed | not out | 1 | 1 | 0 | 0 | |
| extras | (b0 lb3 w10 nb0) | 13 | ||||
| TOTAL | 10 wickets for | 91 |
| FOW |
| 1-1(JPR Lamsam) 2-17(M Cheruparambil) 3-40(Butt Hussain) 4-43(Tabarak Dar) |
| 5-47(Zain Abbas) 6-50(JJ Atkinson) 7-75(Irfan Ahmed) 8-81(Moner Ahmed) |
| 9-88(Najeeb Amar) 10-91(Ilyas Gull) |
| Bowler | O | M | R | W | wd | nb |
| WT Gavera | 9 | 1 | 26 | 1 | 2 | - |
| L Nou | 7.3 | 1 | 14 | 3 | 4 | - |
| JL Brazier | 7 | 1 | 12 | 1 | 1 | - |
| R Dikana | 8 | 1 | 12 | 2 | - | - |
| J Ovia | 8 | 2 | 18 | 2 | - | - |
| VV Morea | 3 | 0 | 6 | 0 | - | - |
| Papua New Guinea 1st Innings 90/1 (Overs 12.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| CR Amini | st JJ Atkinson | b Najeeb Amar | 38 | 44 | 1 | 1 |
| VV Morea | not out | 42 | 31 | 1 | 2 | |
| A Vala | not out | 1 | 1 | 0 | 0 | |
| JL Brazier | dnb | - | ||||
| M Dai | dnb | - | ||||
| J Ovia | dnb | - | ||||
| WT Gavera | dnb | - | ||||
| R Dikana* | dnb | - | ||||
| L Nou | dnb | - | ||||
| P Moide | dnb | - | ||||
| I Morea+ | dnb | - | ||||
| extras | (b0 lb2 w6 nb1) | 9 | ||||
| TOTAL | 1 wickets for | 90 |
| FOW |
| 1-82(CR Amini) |
| Bowler | O | M | R | W | wd | nb |
| Irfan Ahmed | 3 | 0 | 15 | 0 | 5 | 1 |
| JPR Lamsam | 3 | 0 | 25 | 0 | 1 | - |
| Nadeem Ahmed | 2 | 0 | 14 | 0 | - | - |
| Najeeb Amar | 3 | 0 | 19 | 1 | - | - |
| M Cheruparambil | 1 | 0 | 7 | 0 | - | - |
| Moner Ahmed | .3 | 0 | 8 | 0 | - | - |
___________________________________________________________________

Is that a head or a tail

Captains and umpires at the toss

Roy Lamsam waits to bat

Manoj Cheruparambil ready for action

Aftab Habib talking with John Holder

Smiles all around in the PNG camp

Delight for PNG as Gavera dismisses Lamsam for 0

Left alone outside the off stump

PNG were excellent in the field

Cheruparambil is lbw to Nou

Ovia catches Butt Hussain

Rain was never far away all day

Pushed into the covers

Najeeb getting ready to bat

The ball flies off the edge of Moner's bat

Roy Lamsam bowling

Where's the rain when you need it

Struck away by Vani Morea

More runs for Morea

Vani Morea scored an unbeaten 41

Assadollah Vala batting

Hong Kong Team Photo

Man of the Match Vani Morea

The managers exchange gifts